There are currently more than 28 Bitcoin Hard Forked Coins. I give a list of ten best forked coins here -
Coin Name & Ticker | Coin Supply | Forking Block | Features | Website | Bitcointalk Thread |
---|---|---|---|---|---|
Bitcoin Cash (BCH) | 21 Million | 478558 | On Chain Scalability 8 MB blocksize, New Difficulty Adjustment Algorithm, Replay protection | Website | BT |
Bitcoin Gold (BTG) | 21 Million | 491407 | Decentralized mining, 1 MB (2-4 MB actual) Blocksize, Replay protection | Website | BT |
Bitcoin Diamond (BCD) | 210 Million | 495866 | Encrypting the amount and balance to protect user privacy, SegWit, 8 MB Blocksize | Website | BT |
Super Bitcoin (SBTC) | 21.21 Million | 498888 | Smart Contracts, Lightning Network, Zero-knowledge proofs, Bigger Blocks | Website | BT |
BitcoinX (BCX) | 210 Billion | 498888 | SegWit, Smart Contracts, Lightning Network, Zero-knowledge proofs, Bigger Blocks (2 MB) | Website | BT |
SegWit2X (B2X) | 21 Million | 501451 | X11 encryption algorithm, SegWit, Upto 4 MB Blocksize, Replay Protection | Website | BT |
Bytether (BTH) | 21 Million | 478558 | 1:1 CROSS-FORK FROM BITCOIN ONTO ETHEREUM NETWORK | Website | BT |
Bitcoin Interest (BCI) | 21 Million | 505083 | Savings technology allows BCI holders to park their holdings and earn interests | Website | BT |
Lightning Bitcoin (LBC) | 21 Million | 499999 | 3 seconds per block with 2M blocksize,DPoS consensus mechanism, Smart Contracts | Website | |
Bitcoin Smart (BCS) | 2.1 Billion | 505050 | Digital Asset Issuance, Smart Contract, Transaction Efficiency | Website | NIL |
Tags : Bitcoin, Cryptocurrency, Money, Blockchain, Crypto Markets,
This Post Was Published On My Steemit Blog. Please, navigate to steemit and cast a free upvote to help me if you like my post. First Time heard about Steemit ? Click Here To Know Everything About Steemit
$3 Donation [Fixed]
$Any Amount
Comments
Post a Comment